An important part of the Lagos-Ibadan Motorway, the Otedola Bridge, is still the scene of regular and frequently catastrophic accidents, which makes commuters anxious.
The trend of crashes, fires, and fatalities found in an analysis of occurrences from 2014 to 2025 emphasises the ongoing risks that drivers on this route must contend with.

Date | Incident | Casualties | Vehicles Affected | Notes |
Jan 19, 2017 | Petrol tanker lost control and fell off the bridge. | None | 1 tanker | Brake failure. |
June 28, 2018 | Tanker explosion led to massive fire. | 12 dead | 54 vehicles | One of the worst incidents. |
June 30, 2018 | Another accident, days after the explosion. | 9 injured | – | No fatalities. |
Oct 23, 2018 | Unspecified accident. | None | – | No details recorded. |
March 5, 2019 | A diesel tanker fell off the bridge. | None | 1 bus | No lives lost. |
Sept 2019 | Diesel tanker fell off the bridge. | None | 1 tanker | Caused major traffic disruptions. |
Oct 10, 2019 | Tanker carrying 33,000 litres overturned. | 4 injured | 1 tanker | Fuel spillage. |
Oct 12, 2019 | Another tanker carrying 45,000 litres overturned. | None | 1 tanker | Fuel quickly transloaded. |
A mass transit bus caught fire. | Accident involving 10 vehicles. | 1 dead | 10 vehicles | Major accident. |
Nov 30, 2019 | Unspecified accident. | None | – | No casualties. |
Dec 1, 2019 | Unspecified accident. | None | – | No casualties. |
Jan 4, 2020 | Truck-SUV collision. | 2 dead | 2 vehicles | Fatal accident. |
May 5, 2020 | Two vehicles burned in the fire. | None | 2 tankers | No casualties. |
May 21, 2020 | Tanker, bus, and car crash. | 1 dead, 7 injured | 3 vehicles | Major accident. |
Oct 17, 2020 | A family of 6 escaped unharmed. | None | 2 vehicles | No casualties. |
Dec 19, 2020 | Tanker, truck, and family car collision. | None | 3 vehicles | Nine people are injured in crash. |
March 27, 2021 | Kerosene and diesel tankers collided. | None | 7 vehicles | No casualties. |
May 28, 2021 | Tanker & four-vehicle collision. | 1 dead | 5 vehicles | Fatal accident. |
July 18, 2021 | Two cars crushed. | 1 dead | 2 vehicles | Tragic accident. |
Dec 31, 2021 | Tanker and four vehicles collided. | None | – | A petrol tanker lost control and fell off the bridge. |
May 27, 2022 | Tanker & four vehicles collided. | 1 dead | 5 vehicles | Fire outbreak. |
Dec 1, 2022 | Unspecified accident. | None | – | No casualties. |
Sept 12, 2023 | Truck accident. | 1 dead | 1 truck | Traffic disruption. |
Although it is still an essential component of Lagos’s infrastructure, the Otedola Bridge needs to be made safer for all users.